Quick Frozen
Locks in nutrients at –18°C
No Preservatives
No preservatives added
No MSG Added
Free from added MSG
Fish Protein
High-quality fish protein
Ingredients
Nutritional Information
Nutritional Information per 100g of Product
Serving Size:100g. No of serving per pack:1 & 2
| Nutritional Content | Per 100g | % RDA |
|---|---|---|
| Energy (kcal) | 196.22 | 9.8 |
| Protein (g) | 21.90 | - |
| Carbohydrate (g) | 1.63 | - |
| Total Sugars (g) | 0.0 | - |
| Added Sugars (g) | 0.0 | 0.0 |
| Total Fat (g) | 11.33 | 16.9 |
| Saturated Fat (g) | 2.03 | 9.2 |
| Trans Fat (g) | 0.0 | 0.0 |
| Cholesterol (mg) | 0.0 | - |
| Salt (g) | 2.47 | 49.4 |
The nutritive values are approximate. Guideline daily amount of an average adult (2000kcal).