Ingredients
Nutritional Information
If serve is 85g
Nutritional Information | Per100 g | Per Serve |
% RDA Per Serve
|
Calories, kcal | 158 | 134 | 6.70% |
Protein, g | 7.22 | 6.1 | |
Carbohydrate, g | 24.31 | 20.6 | |
Total Sugars, g | 2.35 | 2 | |
Added Sugars, g | 0 | 0 | 0% |
Total Fat, g | 3.54 | 3 | 4% |
Saturated fat, g | 2.42 | 2 | 9.00% |
Trans fat, g | <0.1 | <0.08 | 4% |
Cholesterol, mg | <1 | <0.85 | |
Sodium, mg | 1186.7 | 1008.6 | 50.40% |
Guideline Daily Amount of an average adult (2000 kcal).Pack container 02 serve
The nutritive values are approximate