Plant Protein
Great source of plant-based protein
Ready to Eat
Steam, stir-fry or eat as-is
Rich in Fibre
Helps support digestion and fullness
No Additives
Only edamame, nothing else
Ingredients
Nutritional Information
NUTRITION FACTS (If serve is 100g)
| Nutritional Information | Per 100g | % of RDA Per Serve |
|---|---|---|
| Calories, kcal | 120 | 6% |
| Protein, g | 12 | - |
| Carbohydrate, g | 17 | - |
| Total Sugars, g | 2 | - |
| Added Sugar, g | 0 | 0% |
| Total Fat, g | 0 | 0% |
| Saturated fat, g | 0 | 0% |
| Trans Fat, g | 0 | 0% |
| Cholesterol, mg | 0 | - |
| Sodium, mg | 85 | 4.3% |
Guideline Daily Amount of an average adult (2000 kcal)
Pack contains 5 serve.
The nutritive values are approximate.
Rs. 12