Quick Frozen
Locks in nutrients at –18°C
No Preservatives
No preservatives added
No MSG Added
Free from added MSG
Fish Protein
High-quality fish protein
Ingredients
Nutritional Information
| Nutritional Information | Per 100g | Per Serve | % of RDA Per Serve |
|---|---|---|---|
| Calories, kcal | 185 | 157.2 | 7.86% |
| Protein, g | 9 | 7.6 | - |
| Carbohydrate, g | 21 | 17.8 | - |
| Total Sugars, g | 2.85 | 2.4 | - |
| Added Sugar, g | 1.5 | 1.2 | 2.4% |
| Total Fat, g | 7 | 5.9 | 5.2% |
| Saturated fat, g | 3 | 2.55 | 11.5% |
| Trans Fat, g | < 0.01 | 0.008 | 0.4% |
| Cholesterol, mg | 11 | 9.35 | - |
| Sodium, mg | 700 | 595 | 35% |
Rs. 12