Load Me Up Combo
Tilapia Fish Fingers
Nutritional Information | Per 100g | Per Serve | % of RDA Per Serve |
---|---|---|---|
Calories, kcal | 225 | 191.25 | 9.5% |
Protein, g | 9 | 7.6 | - |
Carbohydrate, g | 20 | 17 | - |
Total Sugars, g | 0 | 0 | - |
Added Sugars, g | 0 | 0 | 0% |
Total Fat, g | 12 | 10 | 15.2% |
Saturated Fat, g | 5.4 | 4.8 | 20.9% |
Trans Fat, g | 0 | 0 | 0% |
Cholesterol, mg | 16 | 13.6 | - |
Sodium, mg | 712 | 605 | 30.2% |
Tilapia Burger Patty
Parameter | Value (Per 100 g) |
---|---|
Energy | 146.19 kcal |
Protein | 13.39 g |
Total Carbohydrates | 8.24g |
Sugar | 3.90 g |
Total Fat | 6.63 g |
Surimi Lobster Bite
Nutritional Information | Per 100g | Per Serve | % of RDA Per Serve |
---|---|---|---|
Calories, kcal | 194.46 | 165.3 | 8.2% |
Protein, g | 8.2 | 6.97 | - |
Carbohydrate, g | 22.8 | 19.3 | - |
Total Sugars, g | 1.7 | 1.4 | - |
Added Sugar, g | 0.4 | 0.34 | 0.68% |
Total Fat, g | 7.8 | 6.6 | 9.8% |
Saturated fat, g | 3.50 | 2.9 | 13% |
Trans Fat, g | 0 | 0 | 0% |
Cholesterol, mg | 8.17 | 7 | - |
Sodium, mg | 610 | 518 | 25.9% |