Licking Fingers Combo
Breaded Fish Fingers
Parameter | Value (Per 100 g) |
---|---|
Energy | 225 kcal |
Protein | 9 g |
Total Carbohydrates | 20 g |
Sugar | 0 g |
Total Fat | 12 g |
Cholestrol | 16 mg |
Sodium | 712 mg |
Spicy Fish Fingers
Parameter | Value (Per 100 g) |
---|---|
Energy | 228.29 kcal |
Protein | 10.37 g |
Total Carbohydrates | 24.90 g |
Sugar | 1.20 g |
Total Fat | 9.69 g |
Fish Seekh Kebab
Parameter | Value (Per 100 g) |
---|---|
Energy | 89.41 kcal |
Protein | 9.97 g |
Total Carbohydrates | 11.91 g |
of which Sugar | 3.71 g |
Total Fat | 0.21 g |