Lets Party Combo
Breaded Fish Fingers
| Parameter | Value (Per 100 g) |
|---|---|
| Energy | 225 kcal |
| Protein | 9 g |
| Total Carbohydrates | 20 g |
| Sugar | 0 g |
| Total Fat | 12 g |
| Cholestrol | 16 mg |
| Sodium | 712 mg |
Fish Popups
| Parameter | Value (Per 100 g) |
|---|---|
| Energy | 198.93 kcal |
| Protein | 5.07 g |
| Total Carbohydrates | 17.46 g |
| Sugar | 1.98 g |
| Total Fat | 11.81 g |
Amritsari Crab Claws
| Parameter | Value (Per 100 g) |
|---|---|
| Energy | 191.85 kcal |
| Protein | 6.44 g |
| Total Carbohydrates | 22.24g |
| Sugar | 1.69 g |
| Total Fat | 8.57 g |