Spice Me Up Combo
Spicy Fish Fingers
Parameter | Value (Per 100 g) |
---|---|
Energy | 228.29 kcal |
Protein | 10.37 g |
Total Carbohydrates | 24.90 g |
Sugar | 1.20 g |
Total Fat | 9.69 g |
Fish Seekh Kebab
Parameter | Value (Per 100 g) |
---|---|
Energy | 89.41 kcal |
Protein | 9.97 g |
Total Carbohydrates | 11.91 g |
of which Sugar | 3.71 g |
Total Fat | 0.21 g |
Crab Claw Amritsari
Parameter | Value (Per 100 g) |
---|---|
Energy | 191.85 kcal |
Protein | 6.44 g |
Total Carbohydrates | 22.24g |
Sugar | 1.69 g |
Total Fat | 8.57 g |