Masala Max Combo Nutritional Information
Prawn Biryani
Parameter | Values /100g | Parameter | Values /100g |
---|---|---|---|
Energy (Kcal) | 132.66 | Polyunsaturated Fatty Acids (g) | 2.03 |
Energy (KJ) | 555.04 | Monounsaturated Fatty Acids (g) | 1.17 |
Proteins (g) | 6.78 | Cholesterol (g) | 0.02 |
Total carbohydrates (g) | 17.35 | Dietary Fibre (g) | 4.52 |
Sugar (g) | 0.56 | Sodium (mg) | 320.20 |
Total Fat (g) | 4.02 | Iron (mg) | BLQ (<5.0) |
Saturated Fat (g) | 0.79 | Calcium (mg) | 23.65 |
Trans Fat (g) | <0.1 | Vitamin A & C (mg) | BLQ (<0.5) |
Prawn Goan Curry
Parameter | Values /100g | Parameter | Values /100g |
---|---|---|---|
Energy (Kcal) | 101.78 | Polyunsaturated Fatty Acids (g) | 1.41 |
Energy (KJ) | 425.84 | Monounsaturated Fatty Acids (g) | 0.98 |
Proteins (g) | 6.77 | Cholesterol (g) | 0.049 |
Total carbohydrates (g) | 3.51 | Dietary Fibre (g) | 1.25 |
Sugar (g) | 1.22 | Sodium (mg) | 369.16 |
Total Fat (g) | 6.74 | Iron (mg) | 0.49 |
Saturated Fat (g) | 4.35 | Calcium (mg) | 37.73 |
Trans Fat (g) | 0 | Vitamin A & C (mg) |
0.015 & 0.001 |
Masala Mackerel
Parameter | Value (Per 100 g) |
---|---|
Energy | 145.9 kcal |
Energy | 610.4 kJ |
Crude Protein | 16.77 g |
Energy | 145.9 kcal |
Energy | 610.4 kJ |
Crude Protein | 16.77 g |
Total Carbohydrates(by difference) | 3.37 g |
Fat | 7.26 g |
Saturated Fatty Acid | 5.40 g |
Mono Unsaturated Fatty Acid | 1.69 g |
Poly Unsaturated Fatty Acid | 0.17 g |
Trans Fatty Acid | <0.01 g |
Cholesterol | 81.34 mg |
Total Dietary Fibre | 1.15 g |
Sodium (as Na) | 9069.54 mg |
Calcium (as Ca) | 3459.77 mg |
Iron (as Fe) | 28.94 mg |
Vitamin C | BLQ(LOQ :50) |