Chicken Momo Nutritional Information
If serve is 85g
| Nutritional Information | Per100 g | Per Serve |
% RDA Per Serve
|
| Calories, kcal | 183 | 155.5 | 7.70% |
| Protein, g | 9.59 | 8 | |
| Carbohydrate, g | 23.9 | 20 | |
| Total Sugars, g | <0.4 | <0.3 | |
| Added Sugars, g | 0 | 0 | 0% |
| Total Fat, g | 5.46 | 4.6 | 6.80% |
| Saturated fat, g | 3.45 | 2.9 | 13% |
| Trans fat, g | 0.21 | 0.1 | 5% |
| Cholesterol, mg | <1 | <0.85 | |
| Sodium, mg | 765.8 | 651 | 32.50% |
Guideline Daily Amount of an average adult (2000 kcal).Pack container 02 serve
The nutritive values are approximate